DEPARTMENT OF AGRICULTURAL ECONOMICS
ADMITTED STUDENTS POPULATION FROM 1964-2013 (Ph.D MSc. PGD B.AGRIC)
| YEAR | POPULATION |
| 1964 | |
| 1965 | |
| 1966 | 27 |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | 19 |
| 1971 | 18 |
| 1972 | 14 |
| 1973 | 21 |
| 1974 | 29 |
| 1975 | 23 |
| 1976 | 24 |
| 1977 | 16 |
| 1978 | 20 |
| 1979 | 41 |
| 1980 | 0247 |
| 1981 | 0356 |
| 1982 | 04020338 |
| 1983 | 03061626 |
| 1984 | 01081447 |
| 1985 | 01112225 |
| 1986 | 02072123 |
| 1987 | 04063320 |
| 1988 | 01092640 |
| 1989 | 01126720 |
| 1990 | 03107937 |
| 1991 | 02134021 |
| 1992 | 01203720 |
| 1993 | 221924 |
| 1994 | 14 |
| 1995 | 05 21 05 37 |
| 1996 | 04 20 09 28 |
| 1997 | 02 11 17 |
| 1998 | 01 06 02 26 |
| 1999 | 10 04 36 |
| 2000 | 04 17 02 27 |
| 2001 | 01 50 |
| 2002 | 02 25 04 |
| 2003 | 23 11 08 |
| 2004 | 11 24 01 39 |
| 2005 | 19 01 33 |
| 2006 | 14 35 24 |
| 2007 | 16 24 34 |
| 2008 | 33 02 30 |
| 2009 | 09 21 03 32 |
| 2010 | 19 12 50 |
| 2011 | 08 13 05 38 |
| 2012 | 10 10 24 50 |
| 2013 | 04 14 01 35 |
